The Green Light Plan > Projects > Traffic Alerts
GREEN LIGHT PLAN
Current Road Closures
The City/Parish Road Closure Listing is maintained by the Traffic Engineering Division of the Department of Public Works.
| Location | Closure Details |
| Shannon Dr. | 02/09/12 through 02/10/12 1611 Shannon Dr. Partial lane closure on Shannon Dr. between Roanoke Ave. and Brent Ave. SSO Program. Cured-in-place-piping (non-dig)for Brookstown Evangeline II sewer rehab jobs. |
| Brookside Drive | 02/09/12 through 02/10/12 1612 Brookside Drive Partial lane closure on Brookside Dr. 200' south of the Wax Rd intersection. SSO Program. Cured-in-place-piping (non-dig)for Brookstown Evangeline II sewer rehab jobs. |
| Tallowwood Drive | 02/08/12 through 02/09/12 1607 Tallowwood Drive Partial lane closure on Tallowwood Dr. between Partridgewood and Lancewood. SSO Program. Cured-in-place-piping (non-dig)for Brookstown Evangeline II sewer rehab jobs. |
| 2164 - 2265 Ferndale Ave. | 02/07/12 through 02/07/12 1617 2164 - 2265 Ferndale Ave. Partial lane closure of 2164 Ferndale Ave to 2265 Ferndale Ave. Emergency vehicles may pass through while workers are present. SSO Program. Installing cipp liner into existing sewer line. |
| Bridgeport Dr. | 02/07/12 through 02/08/12 1609 Bridgeport Dr. Partial lane closure on Bridgeport Dr. between S. Sheridane Ct and Landmor Dr. SSO Program. Cured-in-place-piping (non-dig)for Brookstown Evangeline II sewer rehab jobs. |
| N. Sheridane | 02/07/12 through 02/08/12 1610 N. Sheridane Partial lane closure on N. Sheridane between W. Sheridane and Bridgeport Dr. SSO Program. Cured-in-place-piping (non-dig)for Brookstown Evangeline II sewer rehab jobs. |
| 4825 McClelland St to Sycamore St | 02/06/12 through 02/06/12 1618 4825 McClelland St to Sycamore St Partial lane closure from 4825 McClelland Dr to Sycamore St. Emergency vehicles may pass through while workers are present. SSO Program. Installing cipp liner into existing sewer line. |
| Elissalde St. | 02/06/12 through 02/07/12 1619 Elissalde St. Full closure on Elissalde St. between Perkins Rd and Morning Glory Ave. Emergency vehicles must use an alternate route while workers are present. SSO program. Sewer work. |
| Hyacinth St. | 02/06/12 through 02/06/12 1620 Hyacinth St. Full closure on Hyacinth St. between Myrtledale Ave. and Cherrydale Ave. Emergency vehicles must use an alternate route while workers are present. SSO program. Sewer work. |
| Landmor Dr. | 02/06/12 through 02/07/12 1608 Landmor Dr. Partial Lane closure on Landmor between Bundance Dr. and Lindsey Neal. SSO Program. Cured-in-place-piping (non-dig)for Brookstown Evangeline II sewer rehab jobs. |
| Glen Oaks Drive | 02/06/12 through 02/07/12 1605 Glen Oaks Drive Partial Lane closure on Glen Oaks Dr. 500 ft. east of Landis intersection. SSO Program. Cured-in-place-piping (non-dig)for Brookstown Evangeline II sewer rehab jobs. |
| Allena Drive | 02/06/12 through 02/07/12 1606 Allena Drive Partial Lane closure on Allena Dr. between Gateway Dr. and Hooper Rd. SSO Program. Cured-in-place-piping (non-dig)for Brookstown Evangeline II sewer rehab jobs. |
| Prescott Rd @ St. Andrew Dr. | 02/06/12 through 02/06/12 1613 Prescott Rd @ St. Andrew Dr. Partial lane closure at Prescott Rd at St. Andrew Dr. Emergency vehicles may pass through while workers are present. SSO Program. Installing cipp liner into existing sewer line. |
| 2192 - 2284 Hollydale Ave. | 02/06/12 through 02/06/12 1614 2192 - 2284 Hollydale Ave. Partial lane closure from 2192 Hollydale Ave. to 2284 Hollydale Ave. Emergency vehicles may pass through while workers are present. SSO Program. Installing cipp liner into existing sewer line. |
| 5920 McClelland Dr. | 02/06/12 through 02/06/12 1615 5920 McClelland Dr. Partial lane closure of 5920 McClelland Dr. Emergency vehicles may pass through while workers are present. SSO Program. Installing cipp liner into existing sewer line. |
| 5712 McClelland Dr to Tolbert St. | 02/06/12 through 02/06/12 1616 5712 McClelland Dr to Tolbert St. Partial Lane closure from 5712 McClelland Dr. to Tolbert St. Emergency vehicles may pass through while workers are present. SSO Program. Installing cipp liner into existing sewer line. |
| Edinburgh Ave. | 02/03/12 through 02/06/12 1596 Edinburgh Ave. Full closure on Edinburgh Ave. between Sweetbriar St. and Mimosa St. Emergency vehicles may pass thru while workers are present. SSO Program. Sewer work. |
| Covington Dr. | 02/03/12 through 02/06/12 1593 Covington Dr. Partial closure on Covington Dr. between Three Oaks Ave. and Calanne Ave. Emergency vehicles may pass thru while workers are present. SSO program. Sewer work. |
| Bicentennial | 02/02/12 through 02/06/12 1600 Bicentennial Partial closure on Bicentennial from Airline Hwy SB to 700 LF west of Airline Hwy. SSO program. Saw-cutting concrete pavement. |
| 11911 Ellen Dr. | 02/02/12 through 02/04/12 1587 11911 Ellen Dr. Full closure at 11911 Ellen Dr. for sanitary sewer line replacement crossing roadway. Emergency vehicles may pass while workers are present. Alternate route - Brownfields Dr. to Newsome Dr. to Kleinpeter Rd. SSO program. |
| Winbourne Ave. | 02/01/12 through 02/29/12 1589 Winbourne Ave. Partial closure on Winbourne Ave. starting at Victoria Dr. and heading west towards East Brookstown Dr. for sewer pipe installation. SSO program. |
| Sweetbriar Ave. | 02/01/12 through 02/06/12 1591 Sweetbriar Ave. Partial closure between Glasgow Ave. and Dauphine St. Emergency vehicles may pass thru while workers are present. SSO Program. Sewer work. |
| Morvant Rd | 02/01/12 through 02/04/12 1579 Morvant Rd Partial lane closure of Morvant Road at Lavey Lane (DOT 3006). SSO Program. CIPP installation. |
| Old Forge Dr. | 02/01/12 through 02/07/12 1597 Old Forge Dr. Partial closure on Old Forge Dr. between Rever Ave. and Benington Ave. Emergency vehicles may pass thru while workers are present. SSO Program. Sewer work. |
| Benington Ave. | 02/01/12 through 02/07/12 1598 Benington Ave. Full closure on Benington Ave. between Valley Creek Dr. and Old Forge Dr. Emergency vehicles must use Alternate route - Detour to Jamestown to Congress. SSO Program. Sewer work. |
| Glen Oaks Dr. | 02/01/12 through 02/15/12 1599 Glen Oaks Dr. Full closure on Glen Oaks Dr. between McClelland Dr and Winchester Ave. Emergency vehicles must use alternate route - detour to N. Foster Dr. on Airline Hwy. SSO Program. Sewer work. |
| Gibbens Rd. | 01/31/12 through 02/07/12 1581 Gibbens Rd. Partial lane closure on Gibbens Rd at various locations South of Thomas Rd. for sanitary sewer line replacement along side the roadway. SSO program. |
| Masterson Dr. | 01/30/12 through 02/08/12 1594 Masterson Dr. Partial closure on Masterson Dr. at the intersection of N. Oak Hills Pkwy. Emergency vehicles may pass thru while workers are present. SSO Program. Sewer work. |
| Oak Hills Pkwy | 01/30/12 through 02/08/12 1595 Oak Hills Pkwy Partial closure of Oak Hills Pkwy at the intersection of N. Oak Hills Pkwy. Emergency vehicles may pass thru while workers are present. SSO Program. Sewer work. |
| Gerald Dr. | 01/26/12 through 02/10/12 1621 Gerald Dr. Full closure of Gerald Dr. approx. 100 ft. east of San Clemente Dr. intersection. Emergency vehicles must use an alternate route while workers are present. San Clemente to Darryl to Pin Oak to Gerald. SSO program. Sewer work. |
| West Roosvelt Steet | 01/11/12 through 03/05/12 1521 West Roosvelt Steet From Illinois St to Wyoming St. SSO program. Full Closure. |
| West Roosvelt St. | 01/09/12 through 03/05/12 1527 West Roosvelt St. Full closure West Roosevelt St. from Illinois St. to Wyoming St. Emergency vehicles to use detour to Illinois St. to McKinley St. SSO program. Sewer force main project. |
| Leesville Lane | 12/01/11 through 12/01/12 1383 Leesville Lane Leesville Lane and East Highway Drive for building construction. |
| Baton Rouge Avenue | 11/23/11 through 03/20/12 1356 Baton Rouge Avenue Baton Rouge Avenue from Lorraine Street to 500 ft. south of Cable Street for the SSO Program. No alternate route needed. |
| Lorraine Street | 11/23/11 through 03/30/12 1371 Lorraine Street Lorraine Street eastbound from Plank Road to Lemonwood for the SSO Program. No alternate route needed. |
| Wildwood Drive | 11/17/11 through 03/02/12 1367 Wildwood Drive Wildwood Drive from Sherwood Street to Shelly Street for the SSO Program. Alternate route Maple Drive and Lemonwood Drive.Wildwood from Evangeline to Sherwood. No alternate route needed. |
| 438 Main Street | 10/31/11 through 04/06/12 1370 438 Main Street Main Street between 4th and 5th on south side of street parking lane and sidewalks. |
| North Boulevard Town Square | 10/27/11 1247 North Boulevard Town Square North Blvd. will be closed to eastbound thru traffic between 3rd and 4th Street. Eastbound traffic will be required to turn at 3rd St. |
| Greenwell Street and Dutton Avenue | 10/05/11 through 02/20/12 1440 Greenwell Street and Dutton Avenue Greenwell from Beechwood to Dutton. Dutton from Greenwell to Cannon for the SSo Program. Alternate route- North Foster to Hollywood or North Forster to Denham. |
| Barnett Road Bridge | 09/30/11 1304 Barnett Road Bridge Barnett Road Bridge over Bayou Baton Rouge is closed for repairs. Alternate route - Barnett Cut-Off Road. |
| Baton Rouge Avenue | 09/06/11 1346 Baton Rouge Avenue Baton Rouge Avenue from Amarillo to Lorraine for the SSO Program. No alternate route needed. |
| 462 Lafayette Street | 07/05/11 1369 462 Lafayette Street Corner of Main and Lafayette fence will be erected around parking lane and sidewalks. |
| North Boulevard | 02/21/11 928 North Boulevard Town Square project requires closure of eastbound lanes of North Boulevard between St. Louis and St. Ferdinand. Eastbound traffic will be shifted to one lane on the westbound side. |
| East Chimes Street Bridge | 04/29/10 544 East Chimes Street Bridge East Chimes Street at Carlotta Street bridge will be closed until further notice. Alternate routes are East State Street and Highland Road. |
| Prescott Road Bridge | 12/03/09 457 Prescott Road Bridge Prescott Road bridge west of Beechwood will be closed for repairs. Alternate routes include Delaware Street, Mohican-Prescott Crossover and Beechwood. |
