The Green Light Plan > Projects > Engineering Selection
GREEN LIGHT PLAN
Engineering Selection
TENTATIVE SELECTION SCHEDULE
| City Parish Project No. | Project ID | Project Name | RFQ Due Date | Contract Type |
| 07-CS-HC-0024 | R | Pecue Lane at I-10 Interchange Environmental Contract | 01/08/2010 | Selection Date: 01/21/2010 |
| 07-CS-HC-0024 | R | Pecue Lane at I-10 Interchange Preliminary Design Contract | 02/12/2010 | Selection Date: 02/25/2010 |
PAST SELECTION SCHEDULE
| City Parish Project No. | Project ID | Project Name | RFQ Due Date | Awarded To |
| 01-CS-US-0017 | L1 | Nicholson Drive at Brightside Lane/West Lee Drive | 10/07/2002 | Forte and Tablada Engineers |
| 02-PR-CI-0034 | N | McHugh Road | Pre-GLP Contract | CSRS, Inc. |
| 03-CS-HC-0021 | AA | Stumberg Extension | Pre-GLP Contract | HNTB Corporation |
| 04-CS-CI-0019 | I | Ford Street | Pre-GLP Contract | ABMB Engineers, Inc. |
| 04-CS-CI-0041 | M | North Harrell's Ferry Road | Pre-GLP Contract | Sigma Consulting Group, Inc. |
| 06-CS-HC-0018 | FF | Fairchild - Badley Road | Pre-GLP Contract | Civil Design & Construction, Inc. |
| 06-CS-TL-0034 | U | Perkins at Stanford/Acadian | Pre-GLP Contract | ABMB Engineers, Inc. |
| 06-CS-HC-0008 | A | Burbank Drive (Segment 1) | 05/18/2006 | Professional Engineering Consultants Corporation |
| 06-CS-HC-0009 | V | Burbank Drive (Segment 2) | 05/18/2006 | Shread-Kuyrkendall & Associates |
| 06-CS-HC-0011 | Y | Elm Grove Garden | 05/18/2006 | Burk-Kleinpeter, Inc. |
| 06-CS-HC-0012 | EE | Downtown Signalization | 05/18/2006 | ABMB Engineers, Inc. |
| 06-CS-HC-0010 | JJ | Veterans Memorial Blvd. Extension | 05/18/2006 | Forte and Tablada Engineers |
| 03-CS-CI-0020 | T | Sullivan Road | 09/18/2006 | Sigma Consulting Group, Inc. |
| 06-CS-HC-0023 | B | Oneal Lane (Segment 1) | 10/12/2006 | Evans-Graves Engineers, Inc. |
| 06-CS-HC-0027 | K | Brightside Lane | 10/12/2006 | URS Corporation |
| 06-CS-HC-0024 | P | Staring Lane | 10/12/2006 | ABMB Engineers, Inc. |
| 06-CS-HC-0025 | X | Siegen Lane | 10/12/2006 | DMJM Harris |
| 06-CS-HC-0026 | CC | Highland Road | 10/12/2006 | GEC, Inc. |
| 06-CS-HC-0029 | C | South Harrell's Ferry Road (Segment 2) | 11/02/2006 | Shaw Environmental & Infrastructure, Inc. |
| 06-CS-HC-0030 | F | Staring Lane Extension 1 | 11/02/2006 | Pyburn & Odom, Inc. |
| 06-CS-HC-0031 | H | Lobdell Improvements | 11/02/2006 | Aillet Fenner Jolly & McClelland |
| 06-CS-HC-0028 | S | Old Hammond Hwy (Segment 2) | 11/02/2006 | TRC Engineers, Inc. |
| 06-CS-HC-0051 | E | Jones Creek Road (Segment 3) | 12/01/2006 | Sigma Consulting Group, Inc. |
| 06-TL-HC-0032 | DD | Foster at Government | 12/01/2006 | Buchart Horn, Inc. |
| 06-CS-TL-0035 | GG | Coursey at Sherwood Forest Intersection | 12/01/2006 | Justice and Huang Engineers, Inc. |
| 06-CS-HC-0033 | G | Essen Lane at I-10 | 05/25/2007 | Shread-Kuyrkendall & Associates |
| 07-TL-HC-0025 | HH1 | US 61 at LA Hwy 64 | 12/28/2007 | Evans-Graves Engineers, Inc. |
| 08-TL-HC-0034 | J1 | Hooper Road/Sullivan Road Intersection Improvements | 08/21/2008 | PEC |
| 08-CS-HC-0035 | L | Nicholson Drive (Segment 1) | 08/21/2008 | Forte and Tablada Engineers |
| Geotechnical | 11/02/2006 | Louis J. Capozzoli & Associates | ||
| Geotechnical | 11/02/2006 | Soil Testing Engineers | ||
| Traffic Analysis and Traffic Signal Design | 11/02/2006 | HNTB Corporation | ||
| Traffic Analysis and Traffic Signal Design | 11/02/2006 | Urban Systems Associates | ||
| Survey Support | 12/01/2006 | Baton Rouge Land Surveyings | ||
| 08-CS-HC-0036 | Pecue Lane Survey | 08/21/2008 | Ferris Engineering | |
| Roadway Lighting Retainer | 08/21/2008 | Marrero, Couvillon & Associates |
